Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0599974 — No Address on File
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | Cabin, Low Grade |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 2006 |
|---|
| Primary Footprint | 140 |
|---|
| Secondary Footprint | 0 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 140 | 1 | 8 | 48 | LOG STD Rate |
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | Cabin, Low Grade |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 1950 |
|---|
| Primary Footprint | 460 |
|---|
| Secondary Footprint | 36 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 460 | 1 | 8 | 108 | 2x4 STD Siding |
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | Cabin, Low Grade |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 1950 |
|---|
| Primary Footprint | 320 |
|---|
| Secondary Footprint | 160 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 320 | 1 | 8 | 72 | LOG STD Rate |
Secondary Structures
| Building Number | 2 |
|---|
| Description | Shed |
|---|
| Quantity | 140 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 1980 |
|---|