Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 599974 | TL 2805B SECTION 28 1N 2W Building Only - 9/23/2008 Previously assessed as 1N 2W 28 2800 | 1201 - Ester/Parks Highway West | Not in a fire service area |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
TL 2808 - 1 Lot | 0930 - ALL NW & NE | 12.852 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 345 ESTER AK 99725-0345 | none | 583341, 619498 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cabin, Low Grade | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Cabin, Low Grade | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | Cabin, Low Grade | Ranch 11 | Residential | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2024-06-05 | 2024-005878-0 | view | ||
| Quitclaim Deed | 2023-02-24 | 2023-002310-0 | view | ||
| Assignment of Lease | 2021-09-27 | 2021-018412-0 | view | ||
| Memorandum of Lease with Option to Purchase | 2021-06-15 | 2021-012104-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $0.00 | $24,459.00 | $24,459.00 |
| 2024 | $0.00 | $23,873.00 | $23,873.00 |
| 2023 | $0.00 | $23,873.00 | $23,873.00 |
| 2022 | $0.00 | $23,456.00 | $23,456.00 |
| 2021 | $0.00 | $21,619.00 | $21,619.00 |
Exemptions
No exemptions to display.
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $314.34 | $0.00 | $0.00 | $0.00 | $0.00 | $314.34 | $314.34 | $0.00 | |
| 2024 | $305.42 | $0.00 | $0.00 | $0.00 | $0.00 | $305.42 | $305.42 | $0.00 | |
| 2023 | $301.60 | $0.00 | $0.00 | $0.00 | $0.00 | $301.60 | $301.60 | $0.00 | |
| 2022 | $338.48 | $0.00 | $0.00 | $0.00 | $0.00 | $338.48 | $338.48 | $0.00 | |
| 2021 | $347.44 | $0.00 | $0.00 | $0.00 | $0.00 | $347.44 | $347.44 | $0.00 |