Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0138363 — No Address on File
Structures
Primary Structures
| Building Number | 1 |
|---|---|
| Category Code | C |
| Description | Metal,Pre-Eng Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 1 |
| Year Built | 2023 |
| Primary Footprint | 0 |
| Secondary Footprint | 6,720 |
Amenities
| Description | Quantity |
|---|---|
| Security System | 1 |
| Building Number | 2 |
|---|---|
| Category Code | C |
| Description | Metal,Pre-Eng Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 1 |
| Year Built | 2023 |
| Primary Footprint | 0 |
| Secondary Footprint | 2,400 |
Amenities
| Description | Quantity |
|---|---|
| Security System | 1 |