Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 138363 | TRACT D-1 LEASURE | 0170 - Van Horn Industrial (City) | CITY OF FAIRBANKS |
| Property Class | Tax Status | Business | |
| Commercial | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
Tr D-1 - 33,572 Square Feet | 0082 - LEASURE | 16.453 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 71927 FAIRBANKS AK 99707-1927 | 484555 | none |
Zoning
Community Planning Zones
| Zone | Description | Area (acres) | Overlap % |
|---|---|---|---|
| GC | General Commercial | 0.77 | 100.00 |
Flood Zones
| Zone | Area (acres) | Overlap % |
|---|---|---|
| X: PROTECTED BY LEVEE | 0.77 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||
|
| ||||||||||||
| |||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||
|
| ||||||||||||
| |||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2017-06-16 | 2017-009117-0 | view | ||
| Trustees Deed | 2014-09-29 | 2014-014197-0 | view | ||
| Warranty Deed | 1997-09-25 | 1026 | 431 | ||
| Warranty Deed | 1997-09-12 | 1024 | 248 | ||
| Replat | 1996-09-24 | 1996-018758-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $109,529.00 | $165,984.00 | $275,513.00 |
| 2024 | $109,529.00 | $171,912.00 | $281,441.00 |
| 2023 | $109,529.00 | $0.00 | $109,529.00 |
| 2022 | $50,358.00 | $0.00 | $50,358.00 |
| 2021 | $50,358.00 | $0.00 | $50,358.00 |
Exemptions
No exemptions to display.
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | $4,533.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,533.00 | $4,533.00 | $0.00 | |
| 2024 | $4,647.42 | $0.00 | $0.00 | $0.00 | $0.00 | $4,647.42 | $4,647.42 | $0.00 | |
| 2023 | $1,820.26 | $0.00 | $0.00 | $0.00 | $0.00 | $1,820.26 | $1,820.26 | $0.00 | |
| 2022 | $908.66 | $0.00 | $0.00 | $0.00 | $0.00 | $908.66 | $908.66 | $0.00 | |
| 2021 | $984.98 | $0.00 | $0.00 | $0.00 | $0.00 | $984.98 | $984.98 | $0.00 |