Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 711387 | LEASE 4 SEC 5 1S 1W ARR 21241 TERM EXPIRES 1/31/2026 WITHIN TL-517 SEC 5 1S 1W | 1050 - College Road | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Industrial | TAXABLE | DAVID HENRY | |
| Land Area | Millage Group | Millage Rate (2025) | |
Lease 4 - 0.5 Acres | 0940 - University Fire Service Area | 15.827 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 60527 FAIRBANKS AK 99706-0527 | none | 248088 |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Metal,Pre-Eng Steel | Commercial Standard | Commercial | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
| Year Built | Description | Architecture | Category | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1962 | Conc. or Mason | Commercial Standard | Commercial | ||||||||||||||
|
| ||||||||||||||||
| |||||||||||||||||
Documents
No documents to display.
Assessment History
No assessment history to display.
Exemptions
No exemptions to display.
Tax History
No tax history to display.