Site Pages
This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 205231 | TL-3200 SEC 32 T1N-R2W NOW KNOWN AS TL 3207, GL 2, 3, 4, 5, 8, 9 & 10 SECTION 32 1N 2W | 1201 - Ester/Parks Highway West | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Exempt | FEDERAL EXEMPT | ||
| Land Area | Millage Group | Millage Rate (2025) | |
TL 3200 - 322.646 Acres | 2201 - Chena Goldstream Fire Service Area | 15.199 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
1150 UNIVERSITY AVE FAIRBANKS AK 99709-3899 | 518611, 620164, 620174, 620184, 620194, 620202, 620212, 620222, 620232 | none |
Zoning
Community Planning Zones
No community planning zoning data found. This is possibly an error; double-check using the online map. Flood Zones
No floodplain zoning data found.Structures
No structures to display.
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| US Patent | 2001-03-19 | 1244 | 922 | 2001-005153-0 | view |
Assessment History
No assessment history to display.
Exemptions
No exemptions to display.
Tax History
No tax history to display.