Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0590771 — 1228 DONNA DR
Structures
Primary Structures
| Building Number | 1 |
|---|
| Category Code | R |
|---|
| Description | SFR |
|---|
| Category | Residential |
|---|
| Architecture | DLB 01 |
|---|
| Units | 1 |
|---|
| Year Built | 2009 |
|---|
| Primary Footprint | 1,174 |
|---|
| Secondary Footprint | 536 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 597 | 1 | 10 | 100 | Remote Wall |
| Basement W/FINISH | 577 | 1 | 8 | 100 | Bsmt Wall |
| Building Number | 2 |
|---|
| Category Code | R |
|---|
| Description | Rental Cabin, Wet |
|---|
| Category | Residential |
|---|
| Architecture | Ranch 11 |
|---|
| Units | 1 |
|---|
| Year Built | 2011 |
|---|
| Primary Footprint | 468 |
|---|
| Secondary Footprint | 104 |
|---|
Amenities
| Description | Quantity |
|---|
| 3-Fix. Bath_SFR | 1 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Main Area | 468 | 1 | 8 | 88 | Remote Wall |
Secondary Structures
| Building Number | 3 |
|---|
| Description | Shed |
|---|
| Quantity | 96 |
|---|
| Base Rate | 6.9 |
|---|
| Year Built | 2011 |
|---|