Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0546313 — No Address on File
Summary
| Property Account Number | 0546313 | ||||
|---|---|---|---|---|---|
| Physical Description | TL 37 AIRPORT TERMINAL VARIOUS ROOMS SEE LAND SCREEN | ||||
| Land Area | Room 1000 - 234 Square Feet Room 1001 - 347 Square Feet Room 1002 - 144 Square Feet Room 1003 - 683 Square Feet Room 1004 - 928 Square Feet Room 1005 - 0 Square Feet Room 1009 - 0 Square Feet Room 1010 - 188 Square Feet Room 1012 - 209 Square Feet Room 1015 - 0 Square Feet Room 1016 - 259 Square Feet Room 1018 - 132 Square Feet Room 1024 - 65 Square Feet Room 1028 - 286 Square Feet Room 1030 - 286 Square Feet Room 1033C - 101 Square Feet Room 1033D - 101 Square Feet Room 1037C - 110 Square Feet Room 1049 - 121 Square Feet Room 1053A - 2,500 Square Feet Room 1055 - 0 Square Feet Room 1057 - 0 Square Feet Room 1059 - 0 Square Feet Room 1061 - 0 Square Feet Room 1069 - 0 Square Feet Room 1071 - 0 Square Feet Room 1075 - 159 Square Feet Room 1077 - 238 Square Feet Room 1077A - 126 Square Feet Room 1078 - 136 Square Feet Room 1079 - 2,283 Square Feet Room 1081 - 66 Square Feet Room 1083 - 403 Square Feet Room 1085 - 109 Square Feet Room 1087 - 114 Square Feet Room 1089 - 0 Square Feet Room 1099 - 11,895 Square Feet Room 1125 - 72 Square Feet Room 1127 - 100 Square Feet Room 1129 - 116 Square Feet Room 1131 - 143 Square Feet Room 1133 - 156 Square Feet Room 1135 - 369 Square Feet Room 1135A - 220 Square Feet Room 1151 - 196 Square Feet Room 1159 - 100 Square Feet Room 1159B - 169 Square Feet Room 2003 - 112 Square Feet Room 2003A - 169 Square Feet Room 2004 - 301 Square Feet Room 2004A - 114 Square Feet Room 2004B - 165 Square Feet Room 2004C - 172 Square Feet Room 2005 - 611 Square Feet Room 2005A - 154 Square Feet Room 2005B - 103 Square Feet Room 2005C - 120 Square Feet Room 2006 - 1,020 Square Feet Room 2007 - 366 Square Feet Room 2008 - 1,225 Square Feet Room 2008A - 88 Square Feet Room 2008B - 93 Square Feet Room 2009 - 202 Square Feet Room 2010 - 1,432 Square Feet Room 2012 - 0 Square Feet Room 2012A - 350 Square Feet Room 2013 - 1,873 Square Feet Room 2014 - 1,423 Square Feet Room 2027C - 85 Square Feet Room 2031 - 2,989 Square Feet Room 2035 - 1,654 Square Feet Room 300 - 370 Square Feet | ||||
| Assessing Class | Exempt | ||||
| Tax Status | STATE OF ALASKA | ||||
| Neighborhood | 0300 - International Airport | ||||
| Subdivision | AIRPORT TERMINAL | ||||
| Millage Group | 0515 - AIRPORT | ||||
| Millage Rates |
| ||||
| Fire Service Area | Not in a fire service area | ||||
| Road Service Area | Not in a road service area | ||||
| Children | None | ||||
| Parents | 176508 (Tenant/Landlord) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. Flood Zones
No floodplain zoning data found. Street Addresses
No addresses on file.
Billing Address
If you are the owner of this property and would like to update the billing address, fill out and mail this form.
PO BOX 60369
FAIRBANKS AK 99706-0369