Printer-friendly, single-page view For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0531103 — No Address on File
Structures
Primary Structures
| Building Number | 0483 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 1995 |
|---|
| Primary Footprint | 96 |
|---|
| Secondary Footprint | 20 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Industrial Eng | 96 | 1 | 6.5 | 40 | 2x4 STD Siding |
| Building Number | 4175 |
|---|
| Category Code | C |
|---|
| Description | Wood, Open Steel |
|---|
| Category | Commercial |
|---|
| Architecture | Commercial Standard |
|---|
| Units | 0 |
|---|
| Year Built | 2007 |
|---|
| Primary Footprint | 400 |
|---|
| Secondary Footprint | 16 |
|---|
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|
| Industrial Eng | 400 | 1 | 10 | 100 | 2x6 Custom |
Secondary Structures
| Building Number | 3458 |
|---|
| Description | Equipment Shelter |
|---|
| Quantity For
outbuildings like garages and sheds, the quantity represents
square footage. | 223 |
|---|
| Base Rate | 195.5 |
|---|
| Year Built | 2005 |
|---|