Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0513776 — 2829 CHIEF WILLIAM DR
Summary
| Property Account Number | 0513776 | ||||
|---|---|---|---|---|---|
| Physical Description | LOT A-4-A PHILLIPS 1ST ADDN NOW KNOWN AS PHASES 1-4 RIVER BEND CONDOMINIUMS PREVIOUSLY ASSESSED AS LOT A4 PHILLIPS 1 Previously assessed as PHILLIPS A | ||||
| Land Area | Lot A4A - 30,483.29 Condominium Unit River Bend 3 - 24,916.32 Condominium Unit River Bend 2 - 55,399.61 Condominium Unit River Bend 1 - 36,390.02 Condominium Unit | ||||
| Business | River Bend Condominiums | ||||
| Assessing Class | Exempt | ||||
| Tax Status | SEE INDIVIDUAL UNITS | ||||
| Neighborhood | 1050 - College Road | ||||
| Subdivision | PHILLIPS 1ST ADDITION | ||||
| Millage Group | 0940 - University Fire Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | UNIVERSITY FIRE S A | ||||
| Road Service Area | Not in a road service area | ||||
| Children | 561843 (Condominium Project), 561851 (Condominium Project), 561860 (Condominium Project), 566128 (Condominium Project), 566136 (Condominium Project), 566144 (Condominium Project), 566152 (Condominium Project), 566161 (Condominium Project), 566179 (Condominium Project), 566187 (Condominium Project), 566195 (Condominium Project), 571440 (Condominium Project), 571458 (Condominium Project), 571466 (Condominium Project), 574325 (Tenant/Landlord), 592128 (Condominium Project), 592138 (Condominium Project), 592148 (Condominium Project), 592158 (Condominium Project), 592168 (Condominium Project), 592178 (Condominium Project) | ||||
| Parents | 634424 (Combined by Plat), 634424 (Split Parcel), 634434 (Combined by Plat) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| MFO | Multiple-Family Residential; Professional Office | 2.87 | 85.27 |
| MFO/WS | Multiple-Family Residential; Professional Office / Waterways Setback | 0.50 | 14.73 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| AE, FLOODWAY | 0.05 | 1.35 |
| X: PROTECTED BY LEVEE | 3.32 | 98.65 |
Zones A and AE are areas of high flood risk. Zone X indicates an area with low flood risk. See this page for details.
Street Addresses
2829 CHIEF WILLIAM DR
2831 CHIEF WILLIAM DR
2835 CHIEF WILLIAM DR
2825 CHIEF WILLIAM DR
2833 CHIEF WILLIAM DR
2827 CHIEF WILLIAM DR
Billing Address
If you are the owner of this property and would like to update the billing address, fill out and mail this form.
PO BOX 72991
FAIRBANKS AK 99707-2991