Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0464856 — No Address on File
Summary
| Property Account Number | 0464856 | ||||
|---|---|---|---|---|---|
| Physical Description | TL 1 AIRPORT TERMINAL ADA 32507F TERM EXPIRES 6/30/2033 ADA 31885F TERM EXPIRES 6-30-2023 PREVIOUSLY ASSESSED AS 90122 AIRPORT TERMINAL | ||||
| Land Area | GATE 1 - 32,200 Square Feet GATE 2 - 32,200 Square Feet ROOM 1004 - 1,095 Square Feet ROOM 1005 - 2,499 Square Feet SPACE T1010 - 8 Square Feet ROOM 1600A - 3,615 Square Feet ROOM 1600B - 646 Square Feet ROOM 1602 - 99 Square Feet ROOM 2403 - 2,333 Square Feet SPACE T1000 - 8 Square Feet SPACE T1001 - 8 Square Feet SPACE T1002 - 8 Square Feet SPACE T1011 - 8 Square Feet SPACE T1003 - 8 Square Feet SPACE T1004 - 8 Square Feet SPACE T1005 - 8 Square Feet SPACE T1006 - 8 Square Feet SPACE T1007 - 8 Square Feet SPACE T1008 - 8 Square Feet SPACE T1009 - 8 Square Feet SPACE T1012 - 8 Square Feet SPACE T1013 - 8 Square Feet SPACE T1016 - 8 Square Feet ROOM 1604 - 349 Square Feet ROOM 2402 - 2,332 Square Feet SPACE T1017 - 8 Square Feet SPACE T2300 - 8 Square Feet | ||||
| Business | ALASKA AIRLINES | ||||
| Assessing Class | Commercial | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 1503 - Specialty (Non Area-wide) | ||||
| Subdivision | AIRPORT TERMINAL | ||||
| Millage Group | 0515 - AIRPORT | ||||
| Millage Rates |
| ||||
| Fire Service Area | Not in a fire service area | ||||
| Road Service Area | Not in a road service area | ||||
| Children | None | ||||
| Parents | 176508 (Tenant/Landlord) |
Zoning
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.
Community Planning Zones
No community planning zoning data found. Flood Zones
No floodplain zoning data found. Street Addresses
No addresses on file.
Billing Address
If you are the owner of this property and would like to update the billing address, fill out and mail this form.
PO BOX 68900
SEATTLE WA 98168-0900