Site Pages
Printer-friendly, single-page view
For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
0248088 — 280 PEGER RD
Structures
Primary Structures
| Building Number | 4 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1952 |
| Primary Footprint | 2,460 |
| Secondary Footprint | 120 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Storage Gar. | 2050 | 1 | 13 | 182 | Wood Frame,Plywd. Ex |
| Storage Gar. | 410 | 1 | 8 | 61 | Wood Fram,Text.Plywd,Lap |
| Building Number | 7 |
|---|---|
| Category Code | C |
| Description | Wood, Open Steel |
| Category | Commercial |
| Architecture | Commercial Standard |
| Units | 0 |
| Year Built | 1976 |
| Primary Footprint | 1,584 |
| Secondary Footprint | 157 |
Primary Sections
| Interior Finish | Footprint | Stories | Wall Height | Perimeter | Wall Type |
|---|---|---|---|---|---|
| Storage Warehouse | 1584 | 1 | 12 | 160 | Wood Fram,Text.Plywd,Lap |
Secondary Structures
| Building Number | 5 |
|---|---|
| Description | Shop |
| Quantity | 1,648 |
| Base Rate | 32.2 |
| Year Built | 1965 |