For information on what acronyms and terms mean, see the Glossary.
If you find any inaccurate information, please let us know.
| Property Account Number | 0205168 | ||||
|---|---|---|---|---|---|
| Physical Description | UMB01 SECTION 28 1N2W 2011 T/R ASSEMBLED SILVERADO/GRANT MINE IN ESTER - PREVIOUSLY ASSESSED AS TL 2802 1N 2W 2011 T/R ASSEMBLED TL 2701 SEC 27, GL 8, 9, 10, 17 & 18 & TL 2808 SEC 28, GL 4 & 15 SEC 29, GL 1 & 3 SEC 32, GL 13, 14, 15, 16, 17 & 18 SEC 33 & TL 1, 2 & 3 USMS 2026, TL 1 USMS 2484 & USMS 2485 PREVIOUSLY ASSESSED AS TL 2802 1N 2W TL-2802 SECTION 28 T1N-R2W NOW KNOWN AS NORTH & SOUTH PORTIONS OF GL 4, GL 5, 6, 7, 8, 9, 10, 11, 13, 14, 15, 16, 17 & 18 SECTION 28 1N 2W & TL 2808 1N 2W & USMS 2484 & 2485 & GL 4 SECTION 33 1N 2W | ||||
| Land Area | GL 8 Sec 28 - 22.89 Acres GL 9 Sec 28 - 36.81 Acres TL 2808 - 108 Acres GL 10 Sec 28 - 25.69 Acres GL 17 Sec 28 - 11.06 Acres GL 18 Sec 28 - 39.87 Acres TL 2701 - 40 Acres GL 13 Sec 33 - 15.58 Acres GL 14 Sec 33 - 2.39 Acres GL 15 Sec 33 - 10.88 Acres GL 16 Sec 33 - 16.39 Acres GL 17 Sec 33 - 8.21 Acres GL 18 Sec 33 - 1.23 Acres GL 4 Sec 29 - 30.17 Acres GL 15 Sec 29 - 26.15 Acres GL 1 Sec 32 - 3.06 Acres GL 3 Sec 32 - 38.33 Acres TL 1 USMS 2026 - 21.447 Acres TL 2 USMS 2026 - 18.73 Acres TL 3 USMS 2026 - 17.8 Acres USMS 2485 - 20.66 Acres TL 1 USMS 2484 - 20.19 Acres | ||||
| Business | Silverado/Grant Mine on Ester | ||||
| Assessing Class | Industrial | ||||
| Tax Status | TAXABLE | ||||
| Neighborhood | 1201 - Ester/Parks Highway West | ||||
| Subdivision | 1N 2W | ||||
| Millage Group | 2201 - Chena Goldstream Fire Service Area | ||||
| Millage Rates |
| ||||
| Fire Service Area | CHENA GOLDSTREAM FIRE S A | ||||
| Road Service Area | Not in a road service area | ||||
| Children | 204919 (Assembled), 558648 (Assembled), 558656 (Assembled), 558664 (Assembled), 619418 (Split Parcel), 619428 (Split Parcel), 619438 (Split Parcel), 619448 (Split Parcel), 619458 (Split Parcel), 619468 (Assembled), 619468 (Split Parcel), 619478 (Assembled), 619478 (Split Parcel), 619488 (Assembled), 619488 (Split Parcel), 619498 (Split Parcel), 619506 (Split Parcel), 619516 (Split Parcel), 619526 (Split Parcel), 619536 (Split Parcel), 619546 (Assembled), 619546 (Split Parcel), 619556 (Assembled), 619556 (Split Parcel), 619566 (Split Parcel), 619576 (Split Parcel), 619586 (Assembled), 619586 (Split Parcel), 619596 (Assembled), 619604 (Assembled), 619604 (Split Parcel), 619614 (Split Parcel), 619644 (Assembled), 619654 (Assembled), 619664 (Assembled), 619674 (Assembled), 619684 (Assembled), 619694 (Assembled), 619702 (Split Parcel), 619801 (Assembled), 619891 (Assembled), 619939 (Assembled), 620184 (Assembled) | ||||
| Parents | None |
A parcel can be in multiple zones at once, either fully or partially. To see the Community Planning zoning areas on a map, use this map.
Refer to the FNSB Floodplain Management page for more information on flood zones.
Please contact FNSB Community Planning at (907) 459-1260 or planning@fnsb.gov to verify data prior to construction or change of use.